Definition of Thin Wall Deep Groove Ball Bearings:

Thin-Wall Deep Groove Ball Bearing is a type of bearing that is lightweight and compact by optimizing the wall thickness design. Its basic structure is similar to that of ordinary deep groove ball bearings, consisting of an inner ring, an outer ring, a steel ball and a cage, but by reducing the thickness of the inner and outer rings (usually the wall thickness is only 30%-50% of that of standard bearings), the overall weight and space occupied are significantly reduced. This type of bearing is designed for equipment that is sensitive to installation space, such as industrial robot joints or micro motors, while maintaining the radial and axial composite load-bearing capacity of deep groove ball bearings 

 

Core Features
Thin-wall design:

  • Through material optimization (such as high-carbon chromium steel, stainless steel) and precision machining technology to reduce wall thickness, reduce weight and save space.
  • Typical wall thickness range: 0.5mm to 5mm (depending on the specific model).

 

Deep groove structure:

  • The arc-shaped deep grooves on the inner and outer rings evenly distribute the load and can withstand radial force and a certain axial force (bidirectional axial load) at the same time.

 

High precision and low friction:

  • Adopt high-precision grinding technology to ensure smooth rotation, suitable for high-speed scenarios (such as micro motors).

Sealing and lubrication:

  • Optional rubber seals (RS/2RS) or metal dust covers (ZZ/2Z) to prevent contaminants from intruding and extend service life.

 

Main application areas

  • Industrial robots: mechanical arm joints and rotary tables to meet the requirements of lightweight and high precision.
  • Medical equipment: MRI machines (non-magnetic stainless steel), surgical robots to avoid electromagnetic interference.
  • Aerospace: UAV servos and satellite antenna drive mechanisms to adapt to extremely compact spaces.
  • Consumer electronics: UAV gimbals and smart home motors to support miniaturized design.

 

 

618 Series Thin-wall Deep Groove Ball Bearings
Bearing Designations Boundary Dimensions(mm) Basic Load Rating(KN) Limiting Speed(r/min) Weight(kg)
New standard Old standard d D B Cr Cor Grease Oil
61800 1000800 10 19 5 1.80 0.93 28000 36000 0.005
61801 1000801 12 21 5 1.90 1.00 24000 32000 0.005
61802 1000802 15 24 5 2.10 1.30 22000 30000 0.005
61803 1000803 17 26 5 2.20 1.50 20000 28000 0.007
61804 1000804 20 32 7 3.50 2.20 18000 24000 0.015
61805 1000805 25 37 7 4.30 2.90 16000 20000 0.017
61806 1000806 30 42 7 4.70 3.60 13000 17000 0.019
61807 1000807 35 47 7 4.90 4.00 11000 15000 0.023
61808 1000808 40 52 7 5.10 4.40 10000 13000 0.026
61809 1000809 45 58 7 6.40 5.60 9000 12000 0.030
61810 1000810 50 65 7 6.60 6.10 8500 10000 0.043
61811 1000811 55 72 9 9.10 8.40 8000 9500 0.070
61812 1000812 60 78 10 9.10 8.70 7000 8500 0.093
61813 1000813 65 85 10 11.9 11.5 6700 8000 0.130
61814 1000814 70 90 10 12.1 11.9 6300 7500 0.138
61815 1000815 75 95 10 12.5 12.8 6000 7000 0.147
61816 1000816 80 100 10 12.7 13.3 5600 6700 0.155
61817 1000817 85 110 13 19.2 19.8 5000 6300 0.245
61818 1000818 90 115 13 19.5 20.5 4800 6000 0.258
61819 1000819 95 120 13 19.8 21.3 4500 5600 0.270
61820 1000820 100 125 13 20.1 22.0 4300 5300 0.280
61821 1000821 105 130 13 20.3 22.7 4000 5000 0.300
61822 1000822 110 140 16 28.1 30.7 3800 5000 0.50
61824 1000824 120 150 16 28.9 32.9 3400 4300 0.54
61826 1000826 130 165 18 37.9 42.9 3200 4000 0.736
61828 1000828 140 175 18 38.2 44.3 3000 3800 0.784
61830 1000830 150 190 20 49.1 57.1 2800 3400 1.114
61832 1000832 160 200 20 49.6 59.1 2600 3200 1.176
61834 1000834 170 215 22 61.5 73.3 2200 3000 1.545
61836 1000836 180 225 22 62.3 75.9 2000 2800 1.621
61838 1000838 190 240 24 75.1 91.6 1900 2600 2.1
61840 1000840 200 250 24 74.2 91.2 1800 2400 2.178
61844 1000844 220 270 24 76.4 97.8 1700 2200 2.369
61848 1000848 240 300 28 83.5 108 1500 1900 4.50
61852 1000852 260 320 28 95 128 1300 1700 4.85
61856 1000856 280 350 33 135 178 1200 1600 7.4
61860 1000860 300 380 38 162 222 1100 1400 11.0
61864 1000864 320 400 38 168 235 1000 1300 11.80
61868 1000868 340 420 38 174 265 1000 1300 12
61872 1000872 360 440 38 182 285 1100 1400 11.8
61876 1000876 380 480 46 235 348 800 1000 20.5
61880 1000880 400 500 46 247 405 950 1200 21.7
61884 1000884 420 520 46 251 425 950 1180 22
61888 1000888 440 540 46 251 425 950 1180 23.6
61892 1000892 460 580 56 322 538 860 1000 33.5
61896 1000896 480 600 56 315 610 870 1100 36
618/500 10008/500 500 620 56 315 465 800 950 37.3
618/530 100081530 530 650 56 315 480 750 900 41.1
618/560 10008/560 560 680 56 328 525 700 850 42.7
618/600 10008/600 600 730 60 345 710 670 800 52.7
6181630 10008/630 630 780 69 420 760 630 750 65.7
618/670 10008/670 670 820 69 420 780 560 670 82.8
618/710 10008/710 710 870 74 451 905 530 630 96.1
618/750 10008/750 750 920 78 515 1240 480 610 110
618/800 10008/800 800 980 82 545 1360 430 510 132
618/850 10008/850 850 1030 82 555 1300 450 530 144
618/900 10008/900 900 1090 85 600 1430 380 450 155
6181950 10008/950 950 1150 90 663 1620 360 430 188
618/1000 10008/1000 1000 1220 100 635 1720 340 400 230

 

 

619 Series Thin-wall Deep Groove Ball Bearings
Bearing Designations Boundary Dimensions(mm) Basic Load Rating(KN) Limiting Speed(r/min) Weight(kg)
New standard Old standard d D B Cr Cor Grease Oil
61900 1000900 10 22 6 2.70 1.30 25000 32000 0.008
61901 1000901 12 24 6 2.90 1.50 22000 28000 0.008
61902 1000902 15 28 7 4.30 2.30 20000 26000 0.012
61903 1000903 17 30 7 4.60 2.6 19000 24000 0.014
61904 1000904 20 37 9 6.40 3.70 17000 22000 0.031
61905 1000905 25 42 9 7.0 4.50 14000 18000 0.038
61906 1000906 30 47 9 7.20 5.00 12000 16000 0.043
61907 1000907 35 55 10 9.50 6.80 10000 13000 0.078
61908 1000908 40 62 12 13.7 9.90 9500 12000 0.103
61909 1000909 45 68 12 14.1 10.90 8500 11000 0.123
61910 1000910 50 72 12 14.5 11.7 8000 9500 0.122
61911 1000911 55 80 13 15.9 13.2 7500 9000 0.17
61912 1000912 60 85 13 16.4 14.2 6700 8000 0.181
61913 1000913 65 90 13 17.4 16 6300 7500 0.196
61914 1000914 70 100 16 23.7 21.1 6000 7000 0.336
61915 1000915 75 105 16 24.3 22.5 5600 6700 0.355
61916 1000916 80 110 16 24.9 23.9 5300 6300 0.375
61917 1000917 85 120 18 31.9 29.7 4800 6000 0.507
61918 1000918 90 125 18 32.8 31.5 4500 5600 0.533
61919 1000919 95 130 18 33.7 33.3 4300 5300 0.56
61920 1000920 100 140 20 42.7 41.9 4000 5000 0.77
61921 1000921 105 145 20 67 99 1783 2000 0.805
61922 1000922 110 150 20 43.6 44.4 3600 4500 0.84
61924 1000924 120 165 22 55.0 56.9 3200 4000 1.13
61926 1000926 130 180 24 65.1 67.2 3000 3800 1.496
61928 1000928 140 190 24 66.6 71.2 2800 3600 1.589
61930 1000930 150 210 28 84.7 90.2 2600 3200 2.454
61932 1000932 160 220 28 86.9 95.5 2400 3000 2.589
61934 1000934 170 230 28 88.8 100 2000 2800 2.725
61936 1000936 180 250 33 118 133 1900 2600 4.062
61938 1000938 190 260 33 117 133 1800 2400 4.216
61948 1000948 240 320 38 142 178 1400 1800 8.2
61952 1000952 260 360 46 210 268 1200 1600 13.70
61956 1000956 280 380 46 210 268 1100 1400 450
61960 1000960 300 420 56 270 370 1000 1300 21.10
61964 1000964 320 440 56 275 392 950 1200 23.0
61968 1000968 340 460 56 292 418 900 1100 27.0
61972 1000972 360 480 56 319 446 840 980 40
61976 1000976 380 520 65 342 472 800 920 46
61980 1000980 400 540 65 358 528 760 870 58
61984 1000984 420 560 65 376 572 700 820 66
61988 1000988 440 600 74 398 628 660 780 69
61992 1000992 460 620 74 426 696 620 730 73
61996 1000996 480 650 78 438 768 550 680 77
619/500 10009/500 500 670 78 445 808 500 630 80
619/530 10009/530 530 710 82 468 885 700 850 91.6
619/560 10009/560 560 750 85 475 925 670 800 110
619/630 10009/630 630 850 100 610 1330 600 710 163
619/670 10009/670 670 900 103 670 1450 530 630 194
619/710 10009/710 710 950 106 645 1510 500 610 218
619/750 10009/750 750 1000 112 745 1790 490 570 260
619/800 10009/800 800 1060 115 815 2100 430 500 280
619/850 10009/850 850 1120 118 815 2150 400 480 315
619/900 10009/900 900 1180 122 830 2270 360 440 355
619/950 10009/950 950 1250 132 985 2850 330 410 395
619/1000 1000911000 1000 1320 140 985 2880 330 380 525

 

 

 

 

160 Series Thin-wall Deep Groove Ball Bearings
Bearing Designations Boundary Dimensions(mm) Basic Load Rating(KN) Limiting Speed(r/min) Weight(kg)
New standard Old standard d D B Cr Cor Grease Oil
16000 7000100 10 26 7 5.10 2.40 20000 26000 0.022
16001 7000101 12 28 7 5.10 2.40 20000 26000 0.015
16002 7000102 15 32 8 5.60 2.80 19000 24000 0.023
16003 7000103 17 35 8 6.00 3.3 18000 22000 0.028
16004 7000104 20 42 8 7.90 4.50 16000 19000 0.052
16005 7000105 25 47 8 8.8 5.60 13000 17000 0.059
16006 7000106 30 55 9 11.2 7.40 11000 14000 0.084
16007 7000107 35 62 9 12.2 8.80 9500 12000 0.107
16008 7000108 40 68 9 12.6 9.60 9000 11000 0.125
16009 7000109 45 75 10 15.6 12.2 8000 10000 0.155
16010 7000110 50 80 10 16.1 13.1 8000 9500 0.166
16011 7000111 55 90 11 19.4 16.2 7000 8500 0.207
16012 7000112 60 95 11 19.9 17.5 6300 7500 0.224
16013 7000113 65 100 11 20.5 18.6 6000 7000 0.241
16014 7000114 70 110 13 27.9 25.0 5600 6700 0.386
16015 7000115 75 115 13 28.7 26.8 5300 6300 0.411
16016 7000116 80 125 14 33.1 31.4 5000 6000 0.539
16017 7000117 85 130 14 34 33.3 4500 5600 0.968
16018 7000118 90 140 16 41.5 39.3 4300 5300 0.671
16019 7000119 95 145 16 42.7 41.9 4000 5000 0.71
16020 7000120 100 150 16 43.8 44.3 3800 4800 0.74
16021 7000121 105 160 18 51.8 50.6 3600 4500 1.00
16022 7000122 110 170 19 57.4 56.7 3400 4300 1.27
16024 7000124 120 180 19 58.8 60.4 3000 3800 1.374
16026 7000126 130 200 22 79.7 79.2 2800 3600 1.868
16028 7000128 140 210 22 82.1 85 2400 3200 2.00
16030 7000130 150 225 24 91.9 98.5 2200 3000 2.638
16032 7000132 160 240 25 98.7 107 2000 2800 2.835
16034 7000134 170 260 28 118 130 1900 2600 4.157
16036 7000136 180 280 31 144 157 1800 2400 5.135
16038 7000138 190 290 31 149 168 1700 2200 5.429
16040 7000140 200 310 34 167 191 1800 2000 6.624
16044 7000144 220 340 37 181 216 1400 1800 9.285
16048 7000148 240 360 37 172 210 1200 1600 14.5
16052 7000152 260 400 44 235 310 1100 1500 22.5
16056 7000156 280 420 44 235 330 1300 1600 22.5
16060 7000160 300 460 50 289 400 1200 1500 31.5
16064 7000164 320 480 50 275 400 1100 1300 34
16068 7000168 340 520 57 335 520 950 1200 46
16072 7000172 360 540 57 340 540 1000 1200 50
16076 7000176 380 560 57 368 615 940 1100 50
 

As one of the most professional thin wall deep groove ball series manufacturers and suppliers in China, we're featured by quality products and low price. Please rest assured to wholesale cheap thin wall deep groove ball series made in China here and get pricelist from our factory. Contact us for customized service.

fan belt pulley bearing, 30205 taper roller bearing, 51105 bearing

(0/10)

clearall